Kasha Kropinski Net Worth
Kasha Kropinski net worth is
$20 Million
Kasha Kropinski Wiki: Salary, Married, Wedding, Spouse, Family
Born in South Africa, Kasha started acting at the age of 6, and in subsequent years, performed eight lead roles in various theatre productions, earning high praise from theatre critics. She moved to Los Angeles with her parents where she pursues both acting and ballet. She has won many gold medals for ballet competitions and gained distinction in ... | Net Worth | $20 Million |
| Date Of Birth | 1991 |
| Profession | Actress, Miscellaneous Crew |
| Nationality | South African |
| Nicknames | Kasha Kropinski, Kropinski, Kasha |
| # | Fact |
|---|---|
| 1 | Her father, Jacek Kropinski is Polish photographer and film director. Her mother, Debbie Kropinski (born Debbie Adkins, modelled as Debbie Cochrane) is South African professional make-up artist. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Underwater Upside Down | 2016 | post-production | Grace |
| MacGyver | 2016 | TV Series | Katarina Wagner |
| The Librarians | 2015 | TV Series | Lucy Lyons |
| Hell on Wheels | 2011-2014 | TV Series | Ruth / Ruth Cole |
| Almost Kings | 2010 | Carrie | |
| Prep & Landing | 2009 | TV Short | Miss Holly (voice) |
| Fame | 2009 | Ballerina | |
| Dirt | 2008 | TV Series | Reagan |
| Zoey 101 | 2008 | TV Series | Tabitha |
| ER | 2004 | TV Series | Mia |
| Crossing Jordan | 2004 | TV Series | Kimmy Moran |
| The Story of an African Farm | 2004 | Lyndall | |
| Oliver Beene | 2004 | TV Series | |
| Without a Trace | 2004 | TV Series | Lisa Potter |
| The Shield | 2003 | TV Series | Patty Ann Hinkle |
| 101 Dalmatians II: Patch's London Adventure | 2003 | Video | Penny (voice) |
| State of Grace | 2002 | TV Series | Annette Wheeler |
| Phantom Investigators | 2002 | TV Series | Melanie |
| Angel | 2001 | TV Series | Sarah |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Mrs. Harris | 2005 | TV Movie ADR artist - uncredited | |
| The Village | 2004 | ADR artist - uncredited | |
| Big Fish | 2003 | ADR artist | |
| The Cat in the Hat | 2003 | ADR artist |
Known for movies
Hell on Wheels (2011-2014)
as Ruth / Ruth Cole
MacGyver (2016)
as Katarina Wagner
The Librarians (2015)
as Lucy Lyons
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKygkWK4s7vPoqWso5liu6bAjLCmq6yYZA%3D%3D
Patria Henriques
Update: 2024-07-22